Futures Calculator
Estimate P&L, position size, and liquidation price
Futures Calculator
Estimate P&L, position size, and liquidation price
Maximum allowed position size before margin is capped.
Move Amount ($)
Target Price ($)
Stop Loss Amount ($)
Stop Loss Price ($)
Liquidation Price
below entry$79.60K
$400.00 (0.50%) from entry — 1 / 200× leverage
Target Price
above entry$80.10K
+$100.00 (0.13%) from entry
Net Profit (after fees)
$3.50
ROI on Balance
+7.00%
net of fees
Estimates only — does not include funding rates or exchange-specific margin modes. Trading fees (maker + taker) are included above.
Compound Growth Projection
Assumes each trade either hits the target move or the stop loss, using win percentage and conditional stop-loss fees. Balance compounds after each trade.
banked each trade, added to final value
limit order entry/exit
Probability of hitting target instead of stop loss.
market order entry/exit
Net per trade (kept)
$4.84
XAF 2.8K
Trading balance (day 30)
$5.00K
XAF 2.90M
Total banked (day 30)
$0.000000
XAF 0
Total value (day 30)
$86.18K
XAF 49.98M
Total % return on initial balance
+172.3K%
$50.00 → $86.18K over 30 days
| Day | Daily Profit | Trading Bal. | Total Value | Total Value (XAF) | % Return |
|---|---|---|---|---|---|
1 | $48.36 | $98.36 | $98.36 | XAF 57.0K | +96.72% |
2 | $95.13 | $193.48 | $193.48 | XAF 112.2K | +287.0% |
3 | $187.13 | $380.61 | $380.61 | XAF 220.8K | +661.2% |
4 | $368.11 | $748.72 | $748.72 | XAF 434.3K | +1397.4% |
5 | $724.13 | $1.47K | $1.47K | XAF 854.3K | +2845.7% |
6 | $1.42K | $2.90K | $2.90K | XAF 1.68M | +5694.6% |
7 | $2.78K | $5.00K | $5.68K | XAF 3.29M | +11.3K% |
8 | $3.50K | $5.00K | $9.18K | XAF 5.32M | +18.3K% |
9 | $3.50K | $5.00K | $12.68K | XAF 7.35M | +25.3K% |
10 | $3.50K | $5.00K | $16.18K | XAF 9.38M | +32.3K% |
11 | $3.50K | $5.00K | $19.68K | XAF 11.41M | +39.3K% |
12 | $3.50K | $5.00K | $23.18K | XAF 13.44M | +46.3K% |
13 | $3.50K | $5.00K | $26.68K | XAF 15.47M | +53.3K% |
14 | $3.50K | $5.00K | $30.18K | XAF 17.50M | +60.3K% |
15 | $3.50K | $5.00K | $33.68K | XAF 19.53M | +67.3K% |
16 | $3.50K | $5.00K | $37.18K | XAF 21.56M | +74.3K% |
17 | $3.50K | $5.00K | $40.68K | XAF 23.59M | +81.3K% |
18 | $3.50K | $5.00K | $44.18K | XAF 25.62M | +88.3K% |
19 | $3.50K | $5.00K | $47.68K | XAF 27.65M | +95.3K% |
20 | $3.50K | $5.00K | $51.18K | XAF 29.68M | +102.3K% |
21 | $3.50K | $5.00K | $54.68K | XAF 31.71M | +109.3K% |
22 | $3.50K | $5.00K | $58.18K | XAF 33.74M | +116.3K% |
23 | $3.50K | $5.00K | $61.68K | XAF 35.77M | +123.3K% |
24 | $3.50K | $5.00K | $65.18K | XAF 37.80M | +130.3K% |
25 | $3.50K | $5.00K | $68.68K | XAF 39.83M | +137.3K% |
26 | $3.50K | $5.00K | $72.18K | XAF 41.86M | +144.3K% |
27 | $3.50K | $5.00K | $75.68K | XAF 43.89M | +151.3K% |
28 | $3.50K | $5.00K | $79.18K | XAF 45.92M | +158.3K% |
29 | $3.50K | $5.00K | $82.68K | XAF 47.95M | +165.3K% |
30 | $3.50K | $5.00K | $86.18K | XAF 49.98M | +172.3K% |
Estimates only — assumes all trades hit TP. Does not account for slippage, SL hits, funding rates, or exchange-specific margin rules. $1 = 580 XAF.