Futures Calculator
Estimate P&L, position size, and liquidation price
Futures Calculator
Estimate P&L, position size, and liquidation price
Move Amount ($)
Target Price ($)
Position Size
$10.00K
$50.00 × 200× leverage = $10.00K
Liquidation Price
below entry$79.60K
$400.00 (0.50%) from entry — 1 / 200× leverage
Target Price
above entry$80.10K
+$100.00 (0.13%) from entry
Net Profit (after fees)
$3.50
ROI on Balance
+7.00%
net of fees
Estimates only — does not include funding rates or exchange-specific margin modes. Trading fees (maker + taker) are included above.
Compound Growth Projection
Assumes every trade hits TP at the move % above. Balance compounds after each trade.
banked each trade, added to final value
limit order entry/exit
market order entry/exit
Net per trade (kept)
$4.84
XAF 2.8K
Trading balance (day 30)
$32.67B
XAF 18.95T
Total banked (day 30)
$0.000000
XAF 0
Total value (day 30)
$32.67B
XAF 18.95T
Total % return on initial balance
+65.33B%
$50.00 → $32.67B over 30 days
| Day | Daily Profit | Trading Bal. | Total Value | Total Value (XAF) | % Return |
|---|---|---|---|---|---|
1 | $48.36 | $98.36 | $98.36 | XAF 57.0K | +96.72% |
2 | $95.13 | $193.48 | $193.48 | XAF 112.2K | +287.0% |
3 | $187.13 | $380.61 | $380.61 | XAF 220.8K | +661.2% |
4 | $368.11 | $748.72 | $748.72 | XAF 434.3K | +1397.4% |
5 | $724.13 | $1.47K | $1.47K | XAF 854.3K | +2845.7% |
6 | $1.42K | $2.90K | $2.90K | XAF 1.68M | +5694.6% |
7 | $2.80K | $5.70K | $5.70K | XAF 3.31M | +11.3K% |
8 | $5.51K | $11.21K | $11.21K | XAF 6.50M | +22.3K% |
9 | $10.84K | $22.06K | $22.06K | XAF 12.79M | +44.0K% |
10 | $21.33K | $43.39K | $43.39K | XAF 25.16M | +86.7K% |
11 | $41.96K | $85.35K | $85.35K | XAF 49.50M | +170.6K% |
12 | $82.54K | $167.89K | $167.89K | XAF 97.38M | +335.7K% |
13 | $162.37K | $330.26K | $330.26K | XAF 191.55M | +660.4K% |
14 | $319.42K | $649.68K | $649.68K | XAF 376.81M | +1.30M% |
15 | $628.34K | $1.28M | $1.28M | XAF 741.25M | +2.56M% |
16 | $1.24M | $2.51M | $2.51M | XAF 1.46B | +5.03M% |
17 | $2.43M | $4.95M | $4.95M | XAF 2.87B | +9.89M% |
18 | $4.78M | $9.73M | $9.73M | XAF 5.64B | +19.46M% |
19 | $9.41M | $19.14M | $19.14M | XAF 11.10B | +38.28M% |
20 | $18.51M | $37.65M | $37.65M | XAF 21.84B | +75.29M% |
21 | $36.41M | $74.06M | $74.06M | XAF 42.95B | +148.11M% |
22 | $71.62M | $145.68M | $145.68M | XAF 84.49B | +291.36M% |
23 | $140.89M | $286.58M | $286.58M | XAF 166.21B | +573.15M% |
24 | $277.16M | $563.74M | $563.74M | XAF 326.97B | +1.13B% |
25 | $545.22M | $1.11B | $1.11B | XAF 643.19B | +2.22B% |
26 | $1.07B | $2.18B | $2.18B | XAF 1.27T | +4.36B% |
27 | $2.11B | $4.29B | $4.29B | XAF 2.49T | +8.58B% |
28 | $4.15B | $8.44B | $8.44B | XAF 4.90T | +16.88B% |
29 | $8.16B | $16.61B | $16.61B | XAF 9.63T | +33.21B% |
30 | $16.06B | $32.67B | $32.67B | XAF 18.95T | +65.33B% |
Estimates only — assumes all trades hit TP. Does not account for slippage, SL hits, funding rates, or exchange-specific margin rules. $1 = 580 XAF.